Minsk, Belarus 19-22 August 2021
Pre-registration is required and should be made by submitting the form →. It does not require prepayment.
Please note:
Starykevich Anton | BY | 4 Dan | 2313 | TBM | 28/06 |
Dmitrovich Polina | BY | 1 Dan | 1816 | BM | 28/06 |
Traulko Dmitry | BY | 2 Kyu | 1566 | TBM | 28/06 |
Chernashevich Dmitry | BY | 1 Kyu | 1647 | M | 28/06 |
Struchkova Eva | BY | 6 Kyu | 1185 | TBM | 28/06 |
Boykov Stepan | BY | 3 Kyu | 1420 | TBM | 28/06 |
Butsko Feodosiy | BY | 2 Kyu | 1477 | TBM | 28/06 |
Butsko Alexey | BY | 6 Kyu | 1212 | TBM | 28/06 |
Matmusaev Sergey | BY | 1 Dan | 1767 | TBM | 28/06 |
Budkevich Alexey | BY | 2 Dan | 1862 | TBM | 28/06 |
Alenevskiy Mark | RU | 4 Kyu | 1368 | BM | 29/06 |
Korchitsky Sergey | BY | 5 Dan | 2343 | M | 29/06 |
Tanyan Vincent | BY | 5 Dan | 2403 | TBM | 29/06 |
Iglitsky Eugeny | BY | 3 Dan | 2029 | TBM | 29/06 |
Shcheslionok Peter | BY | 3 Dan | 2090 | TBM | 29/06 |
Sokolov Kirill | RU | 4 Kyu | 1384 | BM | 29/06 |
Gaevskaya Eva | BY | 3 Kyu | 1412 | M | 29/06 |
Ivanov Mikhail | RU | 2 Dan | 1949 | TBM | 29/06 |
Lutchenko Vladimir | RU | 6 Kyu | 1225 | TBM | 30/06 |
Kalenov Alexander | RU | 1 Dan | 1760 | M | 30/06 |
Titov Denis | RU | 2 Dan | 1940 | TBM | 30/06 |
Shkiryatov Ivan | BY | 1 Kyu | 1621 | BM | 01/07 |
Mihailovsky Roman | BY | 7 Kyu | 1070 | BM | 01/07 |
Kashchionok Vladislav | BY | 1 Dan | 1798 | TBM | 01/07 |
Koroliov Alexander | BY | 2 Dan | 1835 | M | 02/07 |
Artenyan Andranik | RU | 3 Dan | 2008 | TBM | 02/07 |
Lukyanov Arseny | BY | 2 Kyu | 1600 | TBM | 03/07 |
Bozzali Ermanno | BG | 1 Kyu | 1671 | TBM | 04/07 |
Sveshnikov Evgeny | RU | 2 Dan | 1911 | TBM | 04/07 |
Balabhai Victor | RU | 2 Kyu | 1525 | TBM | 07/07 |
Misyuk Mark | BY | 4 Kyu | 1297 | M | 10/07 |
Shvadronova Ekaterina | BY | 2 Kyu | 1515 | M | 10/07 |
Shvadronov Oleg | BY | 3 Kyu | 1480 | M | 10/07 |
Rubin Timur | BY | 3 Kyu | 1452 | BM | 10/07 |
Sapach Oleg | RU | 7 Kyu | 1005 | M | 17/07 |
Belov Sergey | RU | 2 Dan | 1941 | BM | 19/07 |
Medvedev Vladimir | RU | 3 Kyu | 1503 | BM | 19/07 |
Valkov Pavel | BY | 1 Kyu | 1648 | TBM | 21/07 |
Dylevsky Artiom | BY | 2 Dan | 1829 | TBM | 23/07 |
Todua Dariko | BY | 1 Dan | 1695 | M | 23/07 |
Palyuhovich Zlata | BY | 2 Kyu | 1607 | BM | 25/07 |
Vetrov Ivan | RU | 6 Kyu | 1173 | BM | 26/07 |
Rabchinsky Nikolay | BY | 3 Kyu | 1459 | M | 26/07 |
Rabchinsky Eugeny | BY | 5 Kyu | 1234 | M | 26/07 |
Starikov Maxim | BY | 1 Kyu | 1681 | TBM | 27/07 |
Protacevich Artiom | BY | 4 Kyu | 1347 | TBM | 28/07 |
Mishin Ivan | RU | 1 Dan | 1754 | TBM | 29/07 |
Podrez Alexey | BY | 1 Kyu | 1646 | BM | 29/07 |
Litvak Pavel | BY | 5 Kyu | 1270 | TBM | 30/07 |
Mahnach Alexey | BY | 2 Kyu | 1501 | TB | 10/07 |
Borisova Maria | BY | 7 Kyu | 1099 | B | 30/07 |
Petropavlovskaya Olga | BY | 8 Kyu | 1033 | B | 30/07 |
Danilov Andrey | RU | 1 Kyu | 1636 | M | 30/07 |
Kornyliv Alexander | BY | 7 Kyu | 1113 | TBM | 30/07 |
Shaporov Maxim | BY | 4 Dan | 2295 | M | 30/07 |
Velichko Polina | BY | 5 Kyu | 1275 | TBM | 30/07 |
Savich Boris | BY | 1 Dan | 1762 | TBM | 31/07 |
Oleynikov Anton | BY | 8 Kyu | 1092 | TBM | 31/07 |
Yankovskii Denis | RU | 4 Kyu | 1436 | TBM | 31/07 |
Pfaffel Thomas | AT | 3 Dan | 1983 | TBM | 31/07 |
Ustinovich Eugeny | BY | 4 Kyu | 1364 | M | 31/07 |
Pronkevich Ivan | BY | 1 Dan | 1790 | TBM | 15/07 |
Krzhevitskiy Grigoriy | RU | 2 Kyu | 1560 | M | 02/08 |
Rodin Dmitry | RU | 1 Kyu | 1652 | BM | 06/08 |
Kulevtsova Ekaterina | BY | 1 Kyu | 1727 | M | 12/08 |
Ivashko Alexey | BY | 2 Kyu | 1608 | M | 12/08 |
Shilov Yan | BY | 5 Kyu | 1226 | TBM | 13/08 |
Shilov Arseny | BY | 4 Kyu | 1333 | BM | 13/08 |
Pytalev Nikita | BY | 2 Dan | 1941 | BM | 14/08 |
Podrez Timur | BY | 3 Kyu | 1497 | BM | 14/08 |
Biryukov Danila | RU | 4 Kyu | 1340 | TBM | 14/08 |
Stepnova Kristina | BY | 3 Kyu | 1419 | M | 14/08 |
Loginovsky Alexey | BY | 6 Kyu | 1264 | BM | 15/08 |
Mahin Anton | BY | 2 Dan | 1965 | M | 16/08 |
Mishutin Mikhail | BY | 1 Dan | 1821 | M | 16/08 |
Zhumatay Guldana | KZ | 1 | TBM | 29/06 |
All participants must make a personal registration at the venue in order to participate. Entry fee has to be paid by cash during check-in. The personal registration will start at 9:00 on Thursday, August 19th. The deadlines:
Team Tournament: Blitz Shogi Championship: ESC/WOSC: |
9:45 17:00 9:15 |
Thursday, August 19th Thursday, August 19th Friday, August 20th |
It is possible to make a late entry in the WOSC. Players who enter the tournament late start with 0 points. It is not allowed to enter for the ESC and the Blitz tournament after round 1.
The entry fee is 90 rubles (BYN) in case of pre-registration until August 1, otherwise the fee is 110 rubles (please, check the list). It is to be paid in cash (only BYN) at personal registration. It is not possible to pay by card. The entry fee includes the participation in all the tournaments.